LWVI Events at ESCRS 2026 London
Join LWVI for hands-on wet labs and Informational Presentations
TransplantREADY® Endo-In DMEK, DSAEK and OptiGraft® CAIRS

Hands-on Wet Labs and Informational Presentations at Booth F.159:
- TransplantREADY® family of services include a prepared EK graft preloaded in a glass cannula. The DSAEK and DMEK wet labs will demonstrate streamlined procedural insertion and unfolding only.
- OptiGraft® CAIRS is a Ziemer Z8 Femtosecond prepared graft for precision, e-beam irradiated for stability. The CAIRS wet lab will cover the CAIRS concept, instrumentation for manual and FS laser prepared tunnels, tunnel creation using manual instruments, graft insertion, and positioning.
- CAIRS Planning sessions will be stand-alone informational sessions (not wet labs) focused only on the surgical planning process, including how to select your first case, surgical plan examples and online planning tools.
| Time | Session | Lead Instructor | Co-Instructor |
|---|---|---|---|
| Friday, Sept 11 | |||
| 11:00 – 12:30 | TransplantREADY Endo-In, DSAEK, or Standard DMEK | Ben Lambright | Leonard Heydenrych |
| 13:15 – 13:45 | CAIRS Planning using CAIRSplan.com | Brendan Cronin | |
| 14:00 – 15:30 | CAIRS wet lab | David Gunn | Brendan Cronin |
| 15:30 – 17:00 | TransplantREADY Endo-In DMEK | Leonard Heydenrych | Ben Lambright |
| Saturday, Sept 12 | |||
| 11:00 – 11:30 | CAIRS Surgical Planning – “Your First Case” | Shady Awwad | |
| 11:30 – 13:00 | CAIRS wet lab | Soosan Jacob | Bader Khayat, Brendan Cronin |
| 14:00 – 15:30 | TransplantREADY Endo-In DMEK | Leonard Heydenrych | Ben Lambright |
| 15:30 – 17:00 | CAIRS wet lab | Farida Lafdjah | |
| Sunday, Sept 13 | |||
| 9:15 – 10:00 | CAIRS Surgical Planning – “Your First Case” | Soosan Jacob | |
| 10:00 – 11:30 | CAIRS wet lab | Soosan Jacob | David Gunn, Brendan Cronin, Bader Khayat, Takahiko Hayashi |
| 12:00 – 13:30 | CAIRS wet lab | Shady Awwad | Bader Khayat, Takahiko Hayashi. Soosan Jacob |
| 14:30 – 16:00 | TransplantREADY Endo-In DMEK, DSAEK or Standard DMEK | Ben Lambright | Leonard Heydenrych |
| Monday, Sept 14 | |||
| 10:00 – 11:30 | TransplantREADY Endo-In DMEK, DSAEK or Standard DMEK | Ben Lambright | Leonard Heydenrych |
| 12:15 – 13:00 | CAIRS Planning using CAIRSplan.com | Brendan Cronin | |
| 13:00 – 14:30 | CAIRS wet lab | Soosan Jacob | David Gunn, Brendan Cronin |
Additional LWVI-supported sessions on ESCRS program
| Time | Session | Speaker(s) | Sessions / Presentations |
|---|---|---|---|
| Friday, Sept 11 | |||
| (on demand) | ePoster | Leonard Heydenrych | An Analysis Of The Unfolding Pattern Of No-Touch Endo In Dmek (Leonard Heydenrych) Friday, 11 September • 00:00 BST E-Poster Cornea II ID: POGOR280 |
| (on demand) | ePoster | Eric Abdullayev | Effect Of Hydration And Dehydration On Femtosecond Laser-Prepared Corneal Allogenic Intrastromal Ring Segments (Ca) – Comparison Of Thickness Rates (Eric Abdullayev) Friday, 11 September • 00:00 – 00:00 BST E-Poster Refractive I ID: POREF071 |
| Saturday, Sept 12 | |||
| 8:30-10:00 | LWVI Instructional Course | Ellen Koo, Benjamin Lambright, Leonard Heydenrych, Takahiko Hayashi, Vito Romano, Eric Abdullayev | 8:30-10:00 Fundamentals of Transitioning from Traditional to Endo-In DMEK Techniques in Eyes with Complex Anterior Segment (Victoria Room 4) |
| Tuesday, Sept 15 | |||
| 11:50-11:55 | LWVI Free Paper | Eric Abdullayev | 11:50-11:55 Free Paper – “Experimental Modeling Of Corneal Ectasia Phenotypes On Human Donor Corneas And Evaluation Of The Flattening Effect Of Implanted Corneal Allogenic Intrastromal Ring Segments (Cairs)” (Free Paper Podium 2) |
